Finfish SpeciesAprilMayJune
PoundsValuePoundsValuePoundsValue
Unidentified 11 $1 0 $0 0 $0
ALEWIFE 31,239 $3,626 14,182 $1,635 2,305 $253
AMBERJACK 391 $163 2 $1 144 $61
ANGLER 184,827 $73,683 1,069,118 $382,787 231,435 $89,505
BASS, BLACK SEA 101,068 $196,182 85,769 $116,150 20,922 $32,311
BASS, STRIPED 65,469 $140,441 93,589 $248,023 19,505 $44,984
BLUEFISH 36,253 $14,982 54,793 $18,345 35,865 $12,463
BONITO 7 $1 0 $0 121 $83
BUTTERFISH 6,157 $3,398 13,994 $10,421 15,283 $11,314
CARP 7,093 $711 3,891 $390 2,021 $202
CATFISH, BULLHEAD 22,069 $4,196 2,580 $490 0 $0
CATFISH, NK 147,755 $31,887 130,626 $28,535 138,517 $35,613
COBIA 0 $0 0 $0 1,885 $3,733
COD 0 $0 0 $0 0 $0
COD, LING 168 $40 0 $0 0 $0
CREVALLE 5 $5 0 $0 0 $0
CROAKER, ATLANTIC 2,125,010 $630,741 1,537,990 $477,698 2,284,233 $743,174
CUNNER 0 $0 0 $0 0 $0
DOGFISH, NK 13,958 $5,305 84,991 $31,014 6,770 $2,431
DOGFISH, SMOOTH 39,092 $12,466 268,769 $82,711 8,044 $2,575
DOGFISH, SPINY 565,250 $98,390 14,541 $2,306 0 $0
DOLPHIN FISH 0 $0 0 $0 135 $374
DRUM, BLACK 1,023 $315 53,331 $16,009 9,015 $2,708
DRUM, RED 191 $117 1,460 $921 1,040 $657
EEL, AMERICAN 35,466 $14,175 31,326 $12,729 18,242 $7,303
EEL, CONGER 110 $49 1,084 $598 216 $118
FISH, OTHER FOOD 1,019 $41 169 $86 1,276 $643
FISH, OTHER INDUSTRY 896,336 $62,782 793,878 $55,606 599,546 $42,006
FLOUNDER, SOUTHERN 0 $0 0 $0 0 $0
FLOUNDER, SUMMER 228,290 $451,157 50,034 $107,007 19,436 $41,109
FLOUNDER, WINTER 18 $16 0 $0 160 $179
FLOUNDER, WITCH 478 $420 0 $0 0 $0
FLOUNDER, YELLOWTAIL 0 $0 0 $0 200 $100
GARFISH 0 $0 0 $0 94 $18
GROUPERS 50 $125 0 $0 0 $0
HAKE, RED 21 $6 0 $0 0 $0
HAKE, SILVER 1,218 $368 0 $0 0 $0
HARVESTFISH 6 $5 678 $542 12,021 $9,616
HERRING, ATLANTIC 36,808 $2,019 1,501 $150 302 $30
HERRING, BLUEBACK 5,193 $520 1,334 $133 0 $0
HERRING, NK 0 $0 0 $0 0 $0
HOGFISH 0 $0 0 $0 0 $0
JOHN DORY 1,308 $935 12 $6 116 $41
MACKEREL, ATLANTIC 21,178 $4,823 274 $55 801 $184
MACKEREL, KING 0 $0 34 $10 140 $40
MACKEREL, SPANISH 933 $906 1,141 $1,109 60,936 $62,542
MENHADEN 808,829 $46,742 1,066,005 $74,635 546,439 $38,252
MINNOW 3,012 $1,894 8,326 $5,240 10,824 $6,814
MULLET 8 $2 7 $1 88 $17
OTHER FISH 18 $18 0 $0 0 $0
PERCH, WHITE 18,344 $16,933 4,625 $4,166 1,178 $998
PERCH, YELLOW 33 $12 0 $0 39 $13
PIGFISH 0 $0 0 $0 0 $0
POLLOCK, ATLANTIC 0 $0 0 $0 0 $0
POMPANO, COMMON 0 $0 0 $0 92 $166
PUFFER, NORTHERN 765 $632 1,074 $1,735 1,889 $2,781
RIBBONFISHES 0 $0 0 $0 0 $0
ROSEFISH, BLK BELLIED 0 $0 0 $0 0 $0
SCULPINS 177 $18 0 $0 0 $0
SCUP 27 $15 35 $26 0 $0
SEA ROBINS 0 $0 0 $0 0 $0
SEATROUT, GREY 235,501 $143,169 272,515 $173,704 233,190 $105,788
SEATROUT, SPOTTED 3,569 $5,326 618 $931 370 $557
SHAD, AMERICAN 49,157 $30,057 850 $361 10 $1
SHAD, GIZZARD 241,609 $20,371 86,987 $7,443 48,522 $4,177
SHAD, HICKORY 16,150 $3,223 12 $1 0 $0
SHARK, BLACKTIP 0 $0 0 $0 2,655 $585
SHARK, BULL 0 $0 0 $0 1,451 $506
SHARK, DUSKY 0 $0 398 $84 2,534 $547
SHARK, HAMMERHEAD 0 $0 0 $0 5 $1
SHARK, LARGE COASTAL 0 $0 0 $0 567 $199
SHARK, MAKO 13 $48 0 $0 0 $0
SHARK, MAKO LONGFIN 0 $0 82 $0 0 $0
SHARK, MAKO SHORTFIN 1,986 $2,002 0 $0 0 $0
SHARK, NK 4,598 $1,474 3,742 $1,170 13,269 $4,020
SHARK, SAND TIGER 0 $0 22 $8 48 $18
SHARK, SANDBAR 0 $0 0 $0 1,123 $808
SHARK, THRESHER 244 $73 5,460 $2,619 1,716 $804
SHARK, TIGER 0 $0 49 $18 0 $0
SHARK, WHITE 0 $0 82 $0 0 $0
SHEEPSHEAD 25 $11 28 $13 398 $179
SKATE 26,495 $3,592 132,006 $15,236 25,349 $4,666
SNAPPER, RED 0 $0 0 $0 0 $0
SPADEFISH 0 $0 134 $105 10,516 $10,516
SPOT 8,096 $3,239 29,169 $11,653 116,869 $46,742
SWORDFISH 2,613 $7,499 0 $0 140 $473
TAUTOG 2,733 $3,450 639 $815 325 $411
TILEFISH 0 $0 0 $0 0 $0
TOADFISH, OYSTER 0 $0 0 $0 0 $0
TRIGGERFISHES 0 $0 0 $0 59 $16
TUNA, ALBACORE 70 $28 214 $342 40 $60
TUNA, BIGEYE 6,649 $22,853 0 $0 0 $0
TUNA, FALSE ALBACORE 0 $0 87 $49 18 $5
TUNA, SKIPJACK 0 $0 0 $0 0 $0
TUNA, YELLOWFIN 66 $106 40 $64 767 $1,325
WAHOO 0 $0 0 $0 82 $185
WHITING, KING 232 $230 585 $569 418 $409
Total Finfish: 6,006,487 $2,068,014 5,924,882 $1,896,455 4,511,716 $1,378,409

Shellfish Table Title $varYear;

ShellfishAprilMayJune
PoundsValuePoundsValuePoundsValue
BLOOD ARK, CLAM 2 $13 4 $6 21 $71
CLAM, RAZOR 3 $0 0 $0 0 $0
CONCHS 82,432 $114,198 149,218 $213,886 85,481 $87,842
CRAB, BLUE 3,328,423 $3,238,633 2,974,583 $3,963,473 3,578,189 $3,480,613
CRAB, HORSESHOE 378,463 $184,828 272,782 $137,172 77,253 $33,009
CRAB, JONAH 140 $70 0 $0 0 $0
CRAB, ROCK 0 $0 0 $0 0 $0
LOBSTER 648 $2,763 5 $20 0 $0
MUSSELS 10 $24 3 $8 0 $0
OCTOPUS 0 $0 0 $0 0 $0
OYSTERS, EXPORT MARKET 0 $0 0 $0 0 $0
OYSTERS, EXPORT PUBLIC FALL 0 $0 0 $0 0 $0
OYSTERS, EXPORT PUBLIC SPRING 0 $2,076 0 $7,883 0 $0
OYSTERS, IMPORT DELAWARE 0 $1,450 0 $0 0 $0
OYSTERS, IMPORT LOUISIANA 0 $130,329 0 $189,054 0 $113,073
OYSTERS, IMPORT MARYLAND 0 $32,202 0 $47,268 0 $38,480
OYSTERS, IMPORT MISSISSIPPI 0 $6,650 0 $33,127 0 $13,859
OYSTERS, IMPORT NEW JERSEY 0 $44,130 0 $71,940 0 $77,138
OYSTERS, IMPORT NORTH CAROLINA 0 $0 0 $0 0 $0
OYSTERS, IMPORT POTOMAC RIVER 0 $2,345 0 $0 0 $0
OYSTERS, IMPORT TEXAS 0 $121,969 0 $11,560 0 $0
OYSTERS, IMPORT UNKNOWN 0 $600 0 $0 0 $0
OYSTERS, PRIVATE 14,911 $45,351 19,327 $44,651 16,849 $41,373
OYSTERS, PRIVATE SEED 0 $22,019 0 $12,914 0 $9,891
OYSTERS, PUBLIC 4,822 $16,150 4,127 $14,026 5,023 $17,319
OYSTERS, PUBLIC SEED 0 $8,460 0 $240 0 $0
QUAHOG, PUBLIC 30,920 $147,792 47,048 $313,573 51,582 $330,182
SCALLOP, SEA 679,669 $3,289,553 956,275 $4,238,290 1,015,781 $4,337,188
SHRIMP (PENAEID) 0 $0 0 $0 0 $0
SQUID (ILLEX) 0 $0 0 $0 20,800 $6,461
SQUID (LOLIGO) 70,471 $43,808 625 $423 0 $0
SQUIDS (NS) 0 $0 0 $0 0 $0
UNKNOWN 0 $0 0 $0 0 $0
WHELK, CHANNEL 35,256 $72,416 60,119 $129,415 36,565 $82,021
WHELK, KNOBBED 0 $0 0 $0 902 $902
Total Shellfish: 4,626,170 $7,527,829 4,484,116 $9,428,929 4,888,446 $8,669,422

Shellfish Table Title $varYear;

ShellfishAprilMayJune
PoundsValuePoundsValuePoundsValue
Total Shellfish and Finfish: 10,632,657 $9,595,843 10,408,998 $11,325,384 9,400,162 $10,047,831