-

Arrest Data By Quarter

Quarters IBR System Arrests Summary System Arrests
First Quarter 56557 39462
Second Quarter 56273 41755
Third Quarter 58337 37610
Fourth Quarter 53978 27530
Total 225145 146357

Arrest Data by Age

AGE IBR Agencies Summary Agencies
Under 10 260 270
10--14 1778 1402
13-14 6084 4466
15 4761 3923
16 6857 4809
17 8168 5083
18 11335 6798
19 11711 7512
20 10525 6784
21 9329 6516
22 8302 5508
23 7154 4843
24 6594 4611
25-29 29545 19174
30-34 27882 19450
35-39 27571 17513
40-44 19983 12814
45-49 12145 7339
50-54 6957 3723
55-59 3598 1834
60-64 2003 1014
65 & Over 2603 971
Total 225145 146357

Percent Distribution of Persons Arrested by Gender

Gender % Distribution
MALE 73.8
FEMALE 26.2

Percent Distribution of Persons Arrested by Race

Race % Distribution
White 60.1
Black 38.9
American Indian or Alaskan Native 0.1
Asian or Pacific Islander 0.8

IBR Drug Arrests By Age and Type of Drug 1999

Under 10 12-14 13-14 15 16 17 18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65 & Over Total
Crack Cocaine 0 0 14 16 49 76 89 110 108 99 107 77 74 292 300 282 262 108 38 9 10 7 2127
Cocaine 0 0 3 8 16 33 51 57 81 78 49 60 45 198 196 233 145 73 25 6 2 1 1360
Hashish 0 0 0 0 0 0 1 1 2 1 2 0 0 3 3 3 3 3 0 0 0 0 22
Heroin 0 0 0 0 0 2 4 5 7 8 12 9 7 39 23 29 27 20 6 5 0 1 204
Marijuana 3 16 127 227 417 596 897 916 701 611 486 379 336 1042 788 738 421 218 78 29 6 4 9036
Morphine 0 0 2 4 1 2 1 2 3 1 0 0 0 0 3 1 1 4 1 0 0 0 26
Opium 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 1 0 0 0 0 4
Other Narcotics 0 2 3 1 3 2 3 5 5 8 8 5 7 75 22 25 26 17 10 1 1 2 231
LSD 0 0 1 2 5 2 8 11 6 2 2 1 1 4 0 0 0 0 0 0 0 0 45
PCP 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 2
Other Halucinogens 0 0 1 1 1 0 2 7 4 1 7 1 1 3 0 2 0 0 0 0 0 0 31
Amphetamines/Methamphetamines 0 0 0 0 1 2 1 1 4 3 5 4 3 12 11 11 10 12 2 1 0 0 83
Other Stimulants 0 0 1 4 2 0 1 2 1 0 3 0 0 4 3 8 3 1 1 1 0 0 35
Barbituates 0 0 0 0 0 0 1 0 1 1 0 1 2 1 0 1 0 0 0 1 9
Other Depressants 0 0 0 1 1 1 0 1 0 0 2 0 0 2 1 6 5 0 1 0 0 0 21
Other Drugs 0 4 12 5 4 9 2 3 2 4 0 6 4 27 33 24 8 5 2 3 1 2 160
Unknown Drug Type 0 0 5 6 10 11 30 19 34 21 24 14 5 53 36 53 30 10 2 4 4 97 468
IBR TOTAL 3 22 169 275 510 737 1090 1140 959 838 708 557 484 1755 1421 1417 942 473 166 59 24 115 13864

Juveniles Arrest Data

Offenses Under 10 10--12 13--14 15 16 17 Total
Murder/Nonnegligent Manslaughter 0 0 4 3 2 2 11
Negligent Manslaughter 0 0 0 0 0 0 0
Kidnaping/Abduction 0 1 4 1 6 4 16
Forcible Rape 2 0 11 8 7 12 40
Forcible Sodomy 4 10 22 7 2 4 49
Sexual Assault with an Object 0 4 3 4 2 2 15
Forcible Fondling 3 11 33 22 14 18 101
Robbery 1 10 35 26 43 52 167
Aggravated Assault 5 34 109 89 101 117 455
Simple Assault 43 396 868 538 562 508 2915
Intimidation 1 35 82 42 38 47 245
Arson 23 39 43 15 21 8 149
Extortion/Blackmail 0 3 4 5 3 1 16
Burglary/Breaking & Entering 23 90 296 198 184 218 1009
Pocket Picking 0 1 5 5 5 13 29
Purse Snatching 0 0 2 0 1 3 6
Shoplifting 12 177 539 363 412 421 1924
Theft from Building 1 19 59 37 35 44 195
Theft from Coin-Operated Device 1 1 6 4 4 1 17
Theft from Motor Vehicle 0 14 39 52 29 58 192
Theft of Motor Vehicle Parts 0 0 4 7 6 17 34
All Other Larceny 21 170 490 271 328 363 1643
Motor Vehicle Theft 2 33 164 163 168 178 708
Counterfeiting/Forgery 0 1 24 31 32 53 141
False Pretenses/Swindle/Confidence Game 0 0 1 4 3 11 19
Credit Card/Teller Machine Fraud 0 0 7 4 3 6 20
Impersonation 0 0 0 0 1 1 2
Welfare Fraud 0 0 0 0 0 0 0
Wire Fraud 0 0 0 0 0 0 0
Embezzlement 0 0 2 3 26 27 58
Stolen Property Offenses 0 9 54 24 27 38 152
Destruction/Damage/Vandalism 47 125 419 184 302 309 1386
Drug/Narcotic Violations 1 24 169 275 510 737 1716
Drug Equipment Violations 0 0 6 2 5 13 26
Incest 0 0 1 0 0 0 1
Statutory Rape 0 0 1 1 2 2 6
Pornography/Obscene Material 0 0 1 1 1 1 4
Betting/Wagering 0 0 0 0 0 1 1
Operating/Promoting/Assisting Gambling 0 0 0 0 0 0 0
Gambling Equipment Violations 0 0 0 0 0 0 0
Sports Tampering 0 0 0 0 0 0 0
Prostitution 0 0 0 0 0 0 0
Assisting or Promoting Prostitution 0 0 0 0 0 0 0
Bribery 0 0 0 0 0 0 0
Weapon Law Violations 3 49 116 60 111 123 462
Total Group A Arrests 193 1256 3623 2449 2996 3413 13930
Bad Checks 0 0 0 1 2 16 19
Curfew/Loitering/Vagrancy Violations 5 67 299 271 314 266 1222
Disorderly Conduct 2 28 162 123 159 167 641
Driving Under the Influence 1 3 7 10 81 221 323
Drunkenness 2 4 34 38 54 118 250
Family Offenses, Nonviolent 2 2 2 3 3 1 13
Liquor Law Violations 0 10 126 232 406 683 1457
Peeping Tom 0 0 0 1 4 0 5
Runaway 14 146 630 523 608 396 2317
Trespass of Real Property 2 45 174 146 201 264 832
Conspiracy to Commit Group A Offense 0 0 0 0 3 5 8
Conspiracy to Commit Group B Offense 0 0 0 0 0 0 0
All Other Offenses 39 217 1027 964 2026 2618 6891
Total Group B Arrests 67 522 2461 2312 3861 4755 13978

IBR Group A Adult Arrests By Age

Offenses Number of Arrests Percent Distribution Rate per 100,000 Inhabitants
Murder/Nonnegligent Manslaughter 134 0.18 3.17
Negligent Manslaughter 9 0.01 0.21
Kidnapping 293 0.4 6.92
Forcible Rape 340 0.47 8.03
Forcible Sodomy 130 0.18 3.07
Sexual Assault with an Object 82 0.11 1.94
Forcible Fondling of a Child 398 0.55 9.4
Robbery 760 1.04 17.95
Aggravated Assault 3965 5.44 93.66
Simple Assault 21239 29.16 501.72
Intimidation 1033 1.42 24.4
Arson 269 0.37 6.36
Extortion/Blackmail 28 0.04 0.66
Burglary/Breaking & Entering 3159 4.34 74.63
Pocket-picking 211 0.29 4.99
Purse-snatching 25 0.04 0.59
Shoplifting 6561 9.01 154.99
Theft from Building 690 0.95 16.3
Theft from Coin-Operated Machine or Device 53 0.07 1.25
Theft from Motor Vehicle 588 0.81 13.89
Theft of Motor Vehicle Parts or Accessories 115 0.16 2.72
All Other Larceny 5903 8.11 139.45
Motor Vehicle Theft 1791 2.46 42.31
Counterfeiting/Forgery 1937 2.66 45.76
False Pretenses/Swindle/Confidence Game 1199 1.65 28.32
Credit Card/Automatic Teller Machine Fraud 214 0.29 5.06
Impersonation 77 0.11 1.82
Welfare Fraud 40 0.06 0.95
Wire Fraud 1 0.02
Embezzlement 644 0.89 15.21
Stolen Property Offenses 514 0.71 12.14
DestructionDamage/Vandalism of Property 3409 4.68 80.53
Drug/Narcotic Violations 13864 19.04 327.51
Drug Equipment Violations 152 0.21 3.59
Incest 4 0.01 0.1
Statutory Rape 70 0.1 1.65
Pornography/Obscene Material 20 0.03 0.47
Betting/Wagering 12 0.02 0.28
Operating/Promoting/Assisting Gambling 5 0.01 0.12
Gambling Equipment Violations 7 0.01 0.17
Sports Tampering
Prostitution 128 0.18 3.02
Assisting or Promoting Prostitution 29 0.04 0.69
Bribery 11 0.02 0.26
Weapon Law Violations 2722 3.74 64.3
Total 72835 100 1720.56

IBR Group B Adult Arrests By Age

Group B Offense Categories Total White Black American Indian/Native Alaskan Asian/Pacific Islander
Bad Checks 8943 6584 2337 3 19
Curfew/Loitering/Vagrancy Violations 1255 683 563 1 8
Disorderly Conduct 4160 2420 1718 4 18
Driving Under the Influence 19688 15316 4202 24 146
Drunkenness 17445 13321 3985 14 125
Family Offenses, Nonviolent 447 239 203 1 4
Liquor Law Violations 7582 5495 1938 8 141
Peeping Tom 61 30 30 1
Runaway 2317 1235 1055 2 25
Trespass of Real Property 5887 2885 2968 1 33
Conspiracy to Commit Group A Offense 83 48 35
Conspiracy to Commit Group B Offense 6 3 3
All Other Offenses 84436 55497 28051 86 802
Total Group B Offenses 152310 103756 47088 144 1322

IBR Agencies' Group A Arrests By Gender and Distribution

Group B Offense Categories Male Female Rate Per 100,000 Inhabitants
Bad Checks 3887 5056 211.26
Curfew/Loitering/Vagrancy Violations 829 426 29.65
Disorderly Conduct 3032 1128 98.27
Driving Under the Influence 16464 3224 465.08
Drunkenness 15320 2125 412.1
Family Offenses, Nonviolent 294 153 10.56
Liquor Law Violations 5802 1780 179.11
Peeping Tom 59 2 1.44
Runaway 1000 1317 54.73
Trespass of Real Property 4715 1172 139.07
Conspiracy to Commit Group A Offense 64 19 1.96
Conspiracy to Commit Group B Offense 5 1 0.14
All Other Offenses 59101 25335 1994.61
Total Group B Arrests 110572 41738 3597.97

IBR Agencies' Group A Arrests By Race

Offenses Total White Black American Indian or Alaskan Native Asian or Pacific Islander
Murder/Nonnegligent Manslaughter 134 65 69
Negligent Manslaughter 9 6 3
Kidnapping 293 146 141 6
Forcible Rape 340 188 151 1
Forcible Sodomy 130 88 42
Sexual Assault with an Object 82 58 22 1 1
Forcible Fondling 398 283 112 3
Robbery 760 204 552 4
Aggravated Assault 3965 2317 1633 3 12
Simple Assault 21239 12953 8144 25 117
Intimidation 1033 711 317 2 3
Arson 269 209 58 1 1
Extortion/Blackmail 28 20 8
Burglary/Breaking & Entering 3159 2063 1078 4 14
Pocket-picking 211 111 100
Purse-snatching 25 11 14
Shoplifting 6561 3522 2950 10 79
Theft from Building 690 438 249 3
Theft from Coin-Operated Machine or Device 53 32 21
Theft from Motor Vehicle 588 368 215 1 4
Theft of Motor Vehicle Parts or Accessories 115 77 35 1 2
All Other Larceny 5903 3464 2373 10 56
Motor Vehicle Theft 1791 907 866 4 14
Counterfeiting/Forgery 1937 1246 681 1 9
False Pretenses/Swindle/Confidence Game 1199 882 310 7
Credit Card/Automatic Teller Machine Fraud 214 128 72 1 13
Impersonation 77 43 34
Welfare Fraud 40 17 23
Wire Fraud 1 1
Embezzlement 644 357 279 2 6
Stolen Property Offenses 514 232 279 1 2
DestructionDamage/Vandalism of Property 3409 2496 894 2 17
Drug/Narcotic Violations 13864 7801 5881 4 178
Drug Equipment Violations 152 116 34 1 1
Incest 4 3 1
Statutory Rape 70 46 24
Pornography/Obscene Material 20 14 6
Betting/Wagering 12 4 8
Operating/Promoting/Assisting Gambling 5 3 2
Gambling Equipment Violations 7 1 5
Sports Tampering
Prostitution 128 56 71 1
Assisting or Promoting Prostitution 29 15 12 2
Bribery 11 8 3
Weapon Law Violations 2722 1499 1207 7 9
Total 72835 43209 28979 84 563

IBR Agencies' Group A Arrests and Rate Per 100,000

Offenses Arrested Male Arrested Female Male % Crime Distribution Female % Crime Distribution
Murder/Nonnegligent Manslaughter 113 21 0.2 0.12
Negligent Manslaughter 8 1 0.02 0.01
Kidnapping 259 34 0.47 0.2
Forcible Rape 337 3 0.61 0.02
Forcible Sodomy 125 5 0.23 0.03
Sexual Assault with an Object 80 2 0.15 0.01
Forcible Fondling 387 11 0.7 0.06
Robbery 711 49 1.28 0.28
Aggravated Assault 2998 967 5.4 5.6
Simple Assault 15833 5406 28.5 31.28
Intimidation 798 235 1.44 1.36
Arson 243 26 0.44 0.15
Extortion/Blackmail 20 8 0.04 0.05
Burglary/Breaking & Entering 2813 346 5.06 2
Pocket-picking 134 77 0.24 0.45
Purse-snatching 20 5 0.04 0.03
Shoplifting 3833 2728 6.9 15.78
Theft from Building 482 208 0.87 1.2
Theft from Coin-Operated Machine or Device 49 4 0.09 0.02
Theft from Motor Vehicle 550 38 0.99 0.22
Theft of Motor Vehicle Parts or Accessories 109 6 0.2 0.04
All Other Larceny 4101 1802 7.38 10.43
Motor Vehicle Theft 1411 380 2.54 2.2
Counterfeiting/Forgery 1105 832 1.99 4.81
False Pretenses/Swindle/Confidence Game 671 528 1.21 3.06
Credit Card/Automatic Teller Machine Fraud 104 110 0.19 0.64
Impersonation 59 18 0.11 0.11
Welfare Fraud 8 32 0.02 0.19
Wire Fraud 1
Embezzlement 259 385 0.47 2.23
Stolen Property Offenses 440 74 0.79 0.43
DestructionDamage/Vandalism of Property 2907 502 5.23 2.91
Drug/Narcotic Violations 11780 2084 21.21 12.06
Drug Equipment Violations 124 28 0.22 0.16
Incest 4 0.01
Statutory Rape 68 2 0.12 0.01
Pornography/Obscene Material 15 5 0.03 0.03
Betting/Wagering 12 0.02
Operating/Promoting/Assisting Gambling 3 2 0.01 0.01
Gambling Equipment Violations 7 0.01
Sports Tampering
Prostitution 40 88 0.07 0.51
Assisting or Promoting Prostitution 19 10 0.04 0.06
Bribery 6 5 0.01 0.03
Weapon Law Violations 2505 217 4.51 1.26
Total 55551 17284 100 100

IBR Agencies' Group B Arrests By Race

Group B Offense Categories Total White Black American Indian/Native Alaskan Asian/Pacific Islander
Bad Checks 8943 6584 2337 3 19
Curfew/Loitering/Vagrancy Violations 1255 683 563 1 8
Disorderly Conduct 4160 2420 1718 4 18
Driving Under the Influence 19688 15316 4202 24 146
Drunkenness 17445 13321 3985 14 125
Family Offenses, Nonviolent 447 239 203 1 4
Liquor Law Violations 7582 5495 1938 8 141
Peeping Tom 61 30 30 1
Runaway 2317 1235 1055 2 25
Trespass of Real Property 5887 2885 2968 1 33
Conspiracy to Commit Group A Offense 83 48 35
Conspiracy to Commit Group B Offense 6 3 3
All Other Offenses 84436 55497 28051 86 802
Total Group B Offenses 152310 103756 47088 144 1322

IBR Agencies' Group B Arrests Percent Distribution By Gender

Group B Offense Categories Male Female Rate Per 100,000 Inhabitants
Bad Checks 3887 5056 211.26
Curfew/Loitering/Vagrancy Violations 829 426 29.65
Disorderly Conduct 3032 1128 98.27
Driving Under the Influence 16464 3224 465.08
Drunkenness 15320 2125 412.1
Family Offenses, Nonviolent 294 153 10.56
Liquor Law Violations 5802 1780 179.11
Peeping Tom 59 2 1.44
Runaway 1000 1317 54.73
Trespass of Real Property 4715 1172 139.07
Conspiracy to Commit Group A Offense 64 19 1.96
Conspiracy to Commit Group B Offense 5 1 0.14
All Other Offenses 59101 25335 1994.61
Total Group B Arrests 110572 41738 3597.97