-

Relationship of Victim to Offender Involved in Violent Crimes

Relationship of Victim to Offender Total
Spouse 689
Common-Law Spouse 92
Parent 161
Sibling 266
Child 368
Grandparent 13
Grandchild 44
In-Law 57
Stepparent 54
Stepchild 108
Stepsibling 34
Other Family Member 405
Victim Was Offender 476
Acquaintance 3160
Friend 771
Neighbor 258
Babysittee (the baby) 44
Boyfriend/Girlfriend 1032
Child of Boyfriend/Girlfriend 56
Homosexual Relationship 21
Ex-Spouse 37
Employee 29
Employer 21
Otherwise Known 1242
Stranger 3918
Unknown 3368
Total 16724

Violent Crimes Where Offender(s) Suspected of Using By Offense

Suspected of Using Alcohol Comp. Equip. Drugs
Murder/Non-Negl. Mansl. 12 0 6
Negligent Manslaughter 3 0 1
Aggravated Assault 848 2 118
Forcible Rape 111 0 34
Forcible Sodomy 19 0 7
Sexual Aslt W/Object 20 0 4
Forcible Fondling 63 0 4
Robbery 69 0 38
Total 1145 2 212

Resident Status of Victim of Violent Crime

Resident Status of Victim Number
Resident 8403
Nonresident 2390
Unknown 2534
Total Victims 13327

Violent Crime Location By Offense

Location Murder/Non-Negligent Manslaughter Negligent Manslaughter Aggravated Assault Forcible Rape Forcible Sodomy Sexual Assault with an Object Forcible Fondling Robbery
Air/Bus/Train Terminal 0 0 11 0 1 1 5 6
Bank/Savings & Loan 1 0 5 0 0 0 0 96
Bar/Night Club 3 0 124 5 1 1 0 14
Church/Synagogue/Temple 0 0 4 0 0 1 5 1
Commercial/Office Building 1 0 38 1 3 7 7 38
Construction Site 0 1 11 4 0 0 0 1
Convenience Store 2 0 89 3 1 4 12 260
Department/Discount Store 1 0 31 0 0 2 7 33
Drug Store/Dr Office/Hospital 0 0 18 6 1 4 15 19
Field/Woods 8 0 71 35 17 8 18 31
Government/Public Building 1 0 54 3 1 1 5 8
Grocery/Supermarket 1 0 27 1 1 0 1 63
Highway/Road/Alley 25 8 1155 52 10 14 63 662
Hotel/Motel/Etc. 1 0 83 48 6 7 15 91
Jail/Penitentiary 0 0 127 3 13 0 5 1
Lake/Waterway 1 0 3 3 1 2 0 2
Liquor Store 0 0 1 0 0 0 0 0
Parking Lot/Garage 10 1 434 23 3 0 21 357
Rental/Storage Facility 0 0 3 1 1 0 1 1
Residence/Home 94 2 3702 666 265 274 842 507
Restaurant 2 0 82 2 0 1 6 147
School/College 0 0 173 22 6 18 87 44
Service/Gas Station 1 0 29 0 1 0 1 75
Specialty Store 2 0 15 2 0 1 6 66
Other/Unknown 8 0 413 61 22 27 61 120
Total 162 12 6703 941 354 373 1183 2643

Violent Crime By Day of Week And Time of Day

Day/Time 00:00-01:59 02:00-03:59 04:00-05:59 06:00-07:59 08:00-09:59 10:00-11:59 12:00-13:59 14:00-15:59 16:00-17:59 18:00-19:59 20:00-21:59 22:00-23:59 Unknown
Monday 239 67 56 41 73 102 96 124 172 164 238 197 65
Tuesday 212 77 31 42 86 90 91 139 135 172 231 199 74
Wednesday 219 80 28 31 76 82 96 138 156 168 194 246 69
Thursday 223 78 40 41 65 66 103 134 129 146 216 230 74
Friday 311 121 53 53 89 96 83 141 149 198 284 353 93
Saturday 343 213 97 58 70 84 110 113 160 195 233 310 83
Sunday 346 246 84 45 52 74 117 100 134 179 232 251 79
Total 1893 882 389 311 511 594 696 889 1035 1222 1628 1786 537

Type Weapon/Force Involved By Violent Crime Offense

Type of Weapon/Force Murder/Non-negligent Manslaughter Negligent Manslaughter Aggravated Assault Forcible Rape Forcible Sodomy Sexual Assault with an Object Forcible Fondling Robbery
Firearm (type unk.) 54 0 285 8 1 0 0 270
Automatic Firearm 7 0 46 0 0 0 0 100
Handgun 48 1 397 20 6 2 2 790
Automatic Handgun 9 0 68 5 1 0 0 170
Rifle 10 0 32 0 0 0 0 12
Automatic Handgun 2 0 1 0 0 0 0 2
Shotgun 12 0 49 0 0 0 0 48
Automatic Shotgun 1 0 0 0 0 0 0 1
Other Firearm 0 0 66 0 0 0 0 13
Other Auto. Firearm 0 0 0 0 0 0 0 1
Knife/Cutting Instr. 25 0 1163 35 9 6 2 187
Blunt Object 8 0 848 8 3 3 1 75
Motor Vehicle 1 0 244 0 0 0 0 3
Personal Weapons 10 0 2516 565 186 227 703 652
Poison 0 0 3 0 0 0 0 1
Explosives 0 0 3 0 0 0 0 6
Fire/Incend. Device 0 0 16 0 0 0 0 2
Drugs/Narc./Sleep Pills 0 0 2 5 1 1 0 1
Asphyxiation 2 0 2 0 0 0 0 0
Other 5 2 735 95 41 21 133 167
Unknown 18 2 411 60 44 55 64 133

Type Injury Sustained By Violent Crime Offense

Type Injury Aggravated Assault Forcible Rape Forcible Sodomy Sexual Assault with an Object Forcible Fondling Robbery
None 2367 639 289 328 1163 1969
Apparent Broken Bones 286 3 1 0 1 16
Possible Internal Injury 314 53 13 6 20 31
Severe Laceration 1369 7 2 3 1 91
Apparent Minor Injury 3068 235 73 60 97 509
Other Major Injury 485 20 2 2 2 50
Loss of Teeth 90 1 0 0 1 6
Unconsciousnes 93 9 3 0 0 21
Total With Injury 8072 967 383 399 1285 2693

Age, Gender and Race of Victim in Violent Crimes

Race Male 0 - 18 Male 19 - 35 Male 36+ Female 0 - 18 Female 19 - 35 Female 36+
White 1030 1839 1119 1514 1430 876
Black 545 1534 873 648 1032 481
Am. Ind./Alskn 0 2 2 1 3 0
Asian/Pacfc Isl. 7 32 23 12 34 19
Unknown 78 39 20 104 22 8
TOTAL 1660 3446 2037 2279 2521 1384

Age, Gender and Race of Offender in Violent Crimes

Race Male 0 - 18 Male 19 - 35 Male 36+ Female 0 - 18 Female 19 - 35 Female 36+
White 2778 2515 1482 200 490 279
Black 2792 2625 1038 277 582 210
Am. Ind./Alskn 2 1 5 0 1 0
Asian/Pacfc Isl. 21 26 14 0 4 0
Unknown 158 35 12 17 6 4
TOTAL 4362 5202 2551 494 1083 493