-

Crimes Against Property Where Offender(s) Suspected of Using By Offense

Offenses Alcohol Drugs Computer Equipment
Arson 12 4 4
Bribery 2 0 0
Burglary 195 70 70
Counterfeiting/Forgery 41 79 30
Destruction/Vandalism 763 109 41
Embezzlement 1 1 9
Extortion 0 0 0
Fraud 39 46 26
Larceny 680 358 60
Motor Vehicle Theft 100 61 2
Robbery 69 38 0
Stolen Property 14 18 1
Total 1916 784 181

Property Crimes by Day of Week and Time of Day

Day/Time 00:00-03:59 04:00-07:59 08:00-11:59 12:00-15:59 16:00-19:59 20:00-23:59 Unk
Monday 3571 2351 4474 4522 5728 4319 1228
Tuesday 3178 2020 3916 4233 5773 4588 1068
Wednesday 3205 1890 3832 4306 5876 4665 1134
Thursday 3342 1910 3888 4319 5814 4677 1078
Friday 4065 1997 4173 4896 6967 5642 1256
Saturday 4514 1603 3825 4575 5658 5403 1104
Sunday 4239 1332 2994 3926 4602 4426 1000

Other Property Crime Locations

Location Bribery Burglary Cntrft/Forgery Destruct/Vandal Embezzlement Extortion Fraud Stolen Property
Air/Bus/TrainTerminal 0 23 9 43 11 0 18 9
Bank/Savings and Loan 0 10 831 75 31 0 308 4
Bar/Night Club 0 39 34 143 3 0 31 0
Church/Temple/Synagogue 0 227 4 389 2 0 7 1
Commercial/Office Bldg 0 832 109 1435 92 0 143 8
Construction Site 0 277 4 624 3 0 12 2
Convenience Store 0 331 618 553 94 0 230 10
Department/Discount Str 0 125 370 313 330 0 489 28
Drug Store/Hospital/Doctor's Office 0 90 178 183 20 0 171 0
Field/Woods 0 11 9 499 0 0 5 7
Government/Public Building 0 148 114 516 7 0 43 4
Grocery/Supermarket 0 111 812 242 68 0 346 13
Highway/Road/Alley 4 16 318 6563 1 0 140 244
Hotel/Motel/Etc. 0 139 21 448 23 0 95 13
Jail/Prison 0 3 84 48 0 0 7 0
Lake/Waterway 0 11 1 49 0 0 0 2
Liquor Store 0 7 4 12 1 0 0 0
Parking Lot/Garage 1 208 39 7840 4 0 80 84
Rental Storage Facility 0 188 2 211 9 0 44 0
Residence/Home 4 11951 412 21860 43 0 932 153
Restaurant 0 335 197 553 176 0 163 2
School/College 0 368 43 2171 16 0 39 16
Service/Gas Station 0 154 141 434 41 0 176 4
Specialty Store 0 653 204 771 143 0 402 15
Other/Unknown 4 855 345 2483 90 0 516 65
Total 13 17112 4903 48458 1208 0 4397 684

Other Property Crimes By Day of Week

Days of Week/Number of Offenses Monday Tuesday Wednesday Thursday Friday Saturday Sunday
Bribery 0 3 2 5 0 1 2
Counterfeiting/Forgery 746 707 733 760 895 604 458
Destruction/Vandalism 6734 6370 6262 6381 7876 7842 6993
Embezzlement 199 165 180 170 229 159 106
Extortion
Fraud 728 687 613 674 718 593 384
Stolen Property 107 93 101 89 105 100 89

Resident Status of Victim of Property Crime

Resident Status of Victims Resident Nonresident Unknown
Number 77879 27026 27586

Victims and Offenders of Property Crimes By Race and Gender

Race Victims Male Victims Female Offenders Male Offenders Female
White 54021 40365 36911 13047
Black 15472 16735 27964 8088
American Ind/Alaskan 71 72 54 21
Asian/Pacific Isl 810 532 421 168
Unknown 2183 1696 2029 648
Total 72557 59400 67379 21972