Index of /data/va/crime/vsp/1999/data
Name Last modified Size Description
Parent Directory -
ix-arrest-totals/ 15-Dec-2014 20:57 -
vi-arrest-data-1999-..> 15-Dec-2014 20:56 43
summary-of-offenses-..> 15-Dec-2014 20:55 51
iv-law-enforcement-o..> 15-Dec-2014 20:55 56
summary-of-offenses-..> 15-Dec-2014 20:55 75
summary-of-offenses-..> 15-Dec-2014 20:55 80
forcible-sex-offense..> 15-Dec-2014 20:55 93
robbery-1999-residen..> 15-Dec-2014 20:55 93
burglary-1999-reside..> 15-Dec-2014 20:55 96
summary-of-offenses-..> 15-Dec-2014 20:55 96
aggravated-assault-1..> 15-Dec-2014 20:55 101
vi-arrest-data-1999-..> 15-Dec-2014 20:56 109
summary-of-offenses-..> 15-Dec-2014 20:55 113
arson-1999-victim-ra..> 15-Dec-2014 20:55 115
arson-1999-offender-..> 15-Dec-2014 20:55 116
burglary-1999-how-su..> 15-Dec-2014 20:55 117
iv-law-enforcement-o..> 15-Dec-2014 20:55 119
iv-law-enforcement-o..> 15-Dec-2014 20:55 119
forcible-sex-offense..> 15-Dec-2014 20:55 125
motor-vehicle-thefts..> 15-Dec-2014 20:55 126
larceny-1999-larceny..> 15-Dec-2014 20:55 130
robbery-1999-how-sus..> 15-Dec-2014 20:55 130
summary-of-offenses-..> 15-Dec-2014 20:55 132
robbery-1999-type-of..> 15-Dec-2014 20:55 135
iv-law-enforcement-o..> 15-Dec-2014 20:55 144
aggravated-assault-1..> 15-Dec-2014 20:55 158
summary-of-offenses-..> 15-Dec-2014 20:55 159
robbery-1999-time-of..> 15-Dec-2014 20:55 164
iv-law-enforcement-o..> 15-Dec-2014 20:55 170
contributing-agencie..> 15-Dec-2014 20:55 176
vi-arrest-data-1999-..> 15-Dec-2014 20:55 176
iv-law-enforcement-o..> 15-Dec-2014 20:55 181
forcible-sex-offense..> 24-Dec-2014 09:09 211
forcible-sex-offense..> 24-Dec-2014 09:09 216
iv-law-enforcement-o..> 15-Dec-2014 20:55 221
robbery-1999-offende..> 24-Dec-2014 10:12 224
aggravated-assault-1..> 15-Dec-2014 20:55 225
aggravated-assault-1..> 21-Dec-2014 18:53 226
aggravated-assault-1..> 21-Dec-2014 18:53 229
robbery-1999-victim-..> 24-Dec-2014 10:12 232
burglary-1999-offend..> 24-Dec-2014 11:42 236
burglary-1999-struct..> 15-Dec-2014 20:55 238
burglary-1999-victim..> 24-Dec-2014 11:42 242
motor-vehicle-thefts..> 15-Dec-2014 20:55 247
summary-of-offenses-..> 15-Dec-2014 20:55 247
arson-1999-point-of-..> 15-Dec-2014 20:55 255
motor-vehicle-thefts..> 15-Dec-2014 20:55 257
summary-of-offenses-..> 15-Dec-2014 20:55 262
summary-of-offenses-..> 15-Dec-2014 20:55 266
larceny-1999-larceny..> 15-Dec-2014 20:55 268
robbery-1999-victim-..> 15-Dec-2014 20:55 268
summary-of-offenses-..> 15-Dec-2014 20:55 268
motor-vehicle-thefts..> 15-Dec-2014 20:55 299
summary-of-offenses-..> 15-Dec-2014 20:55 309
crime-trends-1999.csv 20-Dec-2014 21:54 315
burglary-1999-point-..> 15-Dec-2014 20:55 325
summary-of-offenses-..> 15-Dec-2014 20:55 351
summary-of-offenses-..> 15-Dec-2014 20:55 353
summary-of-offenses-..> 15-Dec-2014 20:55 386
vi-arrest-data-1999-..> 15-Dec-2014 20:55 392
contributing-agencie..> 22-Dec-2014 10:15 426
summary-of-offenses-..> 15-Dec-2014 20:55 442
forcible-sex-offense..> 15-Dec-2014 20:55 446
summary-of-offenses-..> 15-Dec-2014 20:55 485
arson-1999-day-and-t..> 15-Dec-2014 20:55 494
aggravated-assault-1..> 15-Dec-2014 20:55 521
robbery-1999-day-of-..> 15-Dec-2014 20:55 527
forcible-sex-offense..> 15-Dec-2014 20:55 539
forcible-rape-1999.csv 15-Dec-2014 20:55 559
arson-1999-location.csv 15-Dec-2014 20:55 570
motor-vehicle-thefts..> 15-Dec-2014 20:55 581
motor-vehicle-thefts..> 15-Dec-2014 20:55 582
summary-of-offenses-..> 15-Dec-2014 20:55 602
vi-arrest-data-1999-..> 15-Dec-2014 20:56 606
larceny-1999-larceny..> 15-Dec-2014 20:55 629
burglary-1999-burgla..> 15-Dec-2014 20:55 633
iv-law-enforcement-o..> 22-Dec-2014 10:14 647
vi-arrest-data-1999-..> 15-Dec-2014 20:56 686
arson-1999-structure..> 15-Dec-2014 20:55 788
contributing-agencie..> 22-Dec-2014 10:15 806
v-value-of-property-..> 24-Dec-2014 15:12 834
murder-nonnegligent-..> 15-Dec-2014 20:55 868
murder-nonnegligent-..> 15-Dec-2014 20:55 874
summary-of-offenses-..> 15-Dec-2014 20:55 890
v-value-of-property-..> 24-Dec-2014 15:12 930
ix-arrest-totals-by-..> 15-Dec-2014 20:55 1.0K
contributing-agencie..> 22-Dec-2014 10:15 1.1K
summary-of-offenses-..> 15-Dec-2014 20:55 1.1K
viii-group-a-offense..> 22-Dec-2014 10:51 1.1K
summary-of-offenses-..> 24-Dec-2014 14:27 1.2K
vi-arrest-data-drug-..> 22-Dec-2014 09:26 1.3K
ii-group-a-offenses-..> 23-Dec-2014 00:27 1.4K
vi-arrest-data-1999-..> 15-Dec-2014 20:55 1.7K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 1.7K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 1.8K
v-value-of-property-..> 24-Dec-2014 15:12 1.8K
viii-group-a-offense..> 22-Dec-2014 10:50 2.0K
viii-group-a-offense..> 22-Dec-2014 10:50 2.3K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 2.4K
x-summary-offenses-b..> 15-Dec-2014 20:56 3.0K
crime-trends-1999.xlsx 20-Dec-2014 21:54 4.0K
crime-trends-1999.ods 20-Dec-2014 21:54 4.6K
ii-group-a-offenses-..> 23-Dec-2014 00:27 5.4K
larceny-1999.ods 15-Dec-2014 20:55 5.6K
summary-of-offenses-..> 15-Dec-2014 20:55 5.7K
forcible-rape-1999.ods 15-Dec-2014 20:55 6.2K
ii-group-a-offenses-..> 23-Dec-2014 00:27 6.4K
viii-group-a-offense..> 22-Dec-2014 10:50 6.6K
iv-law-enforcement-o..> 22-Dec-2014 10:14 6.9K
contributing-agencie..> 22-Dec-2014 10:30 6.9K
x-summary-offenses-b..> 15-Dec-2014 20:56 6.9K
larceny-1999.xlsx 15-Dec-2014 20:55 7.2K
motor-vehicle-thefts..> 15-Dec-2014 20:55 7.5K
forcible-sex-offense..> 24-Dec-2014 09:09 7.6K
arson-1999.ods 15-Dec-2014 20:55 7.7K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 7.9K
robbery-1999.ods 24-Dec-2014 10:12 8.0K
murder-nonnegligent-..> 15-Dec-2014 20:55 8.0K
x-summary-offenses-b..> 15-Dec-2014 20:56 8.2K
summary-of-offenses-..> 24-Dec-2014 14:27 8.4K
v-value-of-property-..> 24-Dec-2014 15:12 8.8K
murder-nonnegligent-..> 15-Dec-2014 20:55 9.1K
aggravated-assault-1..> 21-Dec-2014 18:53 9.1K
burglary-1999.ods 24-Dec-2014 11:42 9.1K
viii-group-a-offense..> 22-Dec-2014 10:51 9.2K
v-value-of-property-..> 24-Dec-2014 15:12 9.3K
summary-of-offenses-..> 15-Dec-2014 20:55 11K
summary-of-offenses-..> 15-Dec-2014 20:55 11K
forcible-rape-1999.xlsx 15-Dec-2014 20:55 11K
motor-vehicle-thefts..> 15-Dec-2014 20:55 12K
arson-1999.xlsx 15-Dec-2014 20:55 13K
forcible-sex-offense..> 24-Dec-2014 09:09 13K
summary-of-offenses-..> 24-Dec-2014 14:27 13K
viii-group-a-offense..> 22-Dec-2014 10:51 14K
iv-law-enforcement-o..> 22-Dec-2014 10:14 14K
contributing-agencie..> 22-Dec-2014 10:15 15K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 15K
robbery-1999.xlsx 24-Dec-2014 10:12 15K
vi-arrest-data-1999.ods 15-Dec-2014 20:56 16K
summary-of-offenses-..> 15-Dec-2014 20:55 19K
burglary-1999.xlsx 24-Dec-2014 11:42 19K
aggravated-assault-1..> 21-Dec-2014 18:53 22K
vi-arrest-data-1999...> 15-Dec-2014 20:56 23K
contributing-agencie..> 22-Dec-2014 10:15 25K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 41K
viii-group-a-offense..> 22-Dec-2014 10:51 51K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 63K
viii-group-a-offense..> 22-Dec-2014 10:51 75K
crime-in-virginia-19..> 15-Dec-2014 20:55 688K
Apache/2.2.22 Server at bowdenweb.com Port 80