Index of /data/va/crime/vsp/1999/data
Name Last modified Size Description
Parent Directory -
aggravated-assault-1..> 15-Dec-2014 20:55 101
aggravated-assault-1..> 15-Dec-2014 20:55 225
aggravated-assault-1..> 21-Dec-2014 18:53 226
aggravated-assault-1..> 15-Dec-2014 20:55 158
aggravated-assault-1..> 15-Dec-2014 20:55 521
aggravated-assault-1..> 21-Dec-2014 18:53 229
aggravated-assault-1..> 21-Dec-2014 18:53 9.1K
aggravated-assault-1..> 21-Dec-2014 18:53 22K
arson-1999-day-and-t..> 15-Dec-2014 20:55 494
arson-1999-location.csv 15-Dec-2014 20:55 570
arson-1999-offender-..> 15-Dec-2014 20:55 116
arson-1999-point-of-..> 15-Dec-2014 20:55 255
arson-1999-structure..> 15-Dec-2014 20:55 788
arson-1999-victim-ra..> 15-Dec-2014 20:55 115
arson-1999.ods 15-Dec-2014 20:55 7.7K
arson-1999.xlsx 15-Dec-2014 20:55 13K
burglary-1999-burgla..> 15-Dec-2014 20:55 633
burglary-1999-how-su..> 15-Dec-2014 20:55 117
burglary-1999-offend..> 24-Dec-2014 11:42 236
burglary-1999-point-..> 15-Dec-2014 20:55 325
burglary-1999-reside..> 15-Dec-2014 20:55 96
burglary-1999-struct..> 15-Dec-2014 20:55 238
burglary-1999-victim..> 24-Dec-2014 11:42 242
burglary-1999.ods 24-Dec-2014 11:42 9.1K
burglary-1999.xlsx 24-Dec-2014 11:42 19K
contributing-agencie..> 22-Dec-2014 10:15 1.1K
contributing-agencie..> 22-Dec-2014 10:15 806
contributing-agencie..> 22-Dec-2014 10:30 6.9K
contributing-agencie..> 22-Dec-2014 10:15 426
contributing-agencie..> 15-Dec-2014 20:55 176
contributing-agencie..> 22-Dec-2014 10:15 15K
contributing-agencie..> 22-Dec-2014 10:15 25K
crime-in-virginia-19..> 15-Dec-2014 20:55 688K
crime-trends-1999.csv 20-Dec-2014 21:54 315
crime-trends-1999.ods 20-Dec-2014 21:54 4.6K
crime-trends-1999.xlsx 20-Dec-2014 21:54 4.0K
forcible-rape-1999.csv 15-Dec-2014 20:55 559
forcible-rape-1999.ods 15-Dec-2014 20:55 6.2K
forcible-rape-1999.xlsx 15-Dec-2014 20:55 11K
forcible-sex-offense..> 15-Dec-2014 20:55 539
forcible-sex-offense..> 15-Dec-2014 20:55 125
forcible-sex-offense..> 24-Dec-2014 09:09 211
forcible-sex-offense..> 15-Dec-2014 20:55 446
forcible-sex-offense..> 15-Dec-2014 20:55 93
forcible-sex-offense..> 24-Dec-2014 09:09 216
forcible-sex-offense..> 24-Dec-2014 09:09 7.6K
forcible-sex-offense..> 24-Dec-2014 09:09 13K
ii-group-a-offenses-..> 23-Dec-2014 00:27 1.4K
ii-group-a-offenses-..> 23-Dec-2014 00:27 6.4K
ii-group-a-offenses-..> 23-Dec-2014 00:27 5.4K
iv-law-enforcement-o..> 15-Dec-2014 20:55 181
iv-law-enforcement-o..> 15-Dec-2014 20:55 221
iv-law-enforcement-o..> 15-Dec-2014 20:55 170
iv-law-enforcement-o..> 15-Dec-2014 20:55 119
iv-law-enforcement-o..> 22-Dec-2014 10:14 647
iv-law-enforcement-o..> 15-Dec-2014 20:55 144
iv-law-enforcement-o..> 15-Dec-2014 20:55 56
iv-law-enforcement-o..> 15-Dec-2014 20:55 119
iv-law-enforcement-o..> 22-Dec-2014 10:14 6.9K
iv-law-enforcement-o..> 22-Dec-2014 10:14 14K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 7.9K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 1.0K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 15K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 41K
ix-arrest-totals-by-..> 15-Dec-2014 20:55 63K
ix-arrest-totals/ 15-Dec-2014 20:57 -
larceny-1999-larceny..> 15-Dec-2014 20:55 268
larceny-1999-larceny..> 15-Dec-2014 20:55 130
larceny-1999-larceny..> 15-Dec-2014 20:55 629
larceny-1999.ods 15-Dec-2014 20:55 5.6K
larceny-1999.xlsx 15-Dec-2014 20:55 7.2K
motor-vehicle-thefts..> 15-Dec-2014 20:55 581
motor-vehicle-thefts..> 15-Dec-2014 20:55 247
motor-vehicle-thefts..> 15-Dec-2014 20:55 299
motor-vehicle-thefts..> 15-Dec-2014 20:55 582
motor-vehicle-thefts..> 15-Dec-2014 20:55 126
motor-vehicle-thefts..> 15-Dec-2014 20:55 257
motor-vehicle-thefts..> 15-Dec-2014 20:55 7.5K
motor-vehicle-thefts..> 15-Dec-2014 20:55 12K
murder-nonnegligent-..> 15-Dec-2014 20:55 874
murder-nonnegligent-..> 15-Dec-2014 20:55 868
murder-nonnegligent-..> 15-Dec-2014 20:55 8.0K
murder-nonnegligent-..> 15-Dec-2014 20:55 9.1K
robbery-1999-day-of-..> 15-Dec-2014 20:55 527
robbery-1999-how-sus..> 15-Dec-2014 20:55 130
robbery-1999-offende..> 24-Dec-2014 10:12 224
robbery-1999-residen..> 15-Dec-2014 20:55 93
robbery-1999-time-of..> 15-Dec-2014 20:55 164
robbery-1999-type-of..> 15-Dec-2014 20:55 135
robbery-1999-victim-..> 24-Dec-2014 10:12 232
robbery-1999-victim-..> 15-Dec-2014 20:55 268
robbery-1999.ods 24-Dec-2014 10:12 8.0K
robbery-1999.xlsx 24-Dec-2014 10:12 15K
summary-of-offenses-..> 15-Dec-2014 20:55 51
summary-of-offenses-..> 15-Dec-2014 20:55 75
summary-of-offenses-..> 15-Dec-2014 20:55 353
summary-of-offenses-..> 15-Dec-2014 20:55 113
summary-of-offenses-..> 15-Dec-2014 20:55 159
summary-of-offenses-..> 15-Dec-2014 20:55 132
summary-of-offenses-..> 15-Dec-2014 20:55 5.7K
summary-of-offenses-..> 15-Dec-2014 20:55 11K
summary-of-offenses-..> 15-Dec-2014 20:55 386
summary-of-offenses-..> 15-Dec-2014 20:55 309
summary-of-offenses-..> 24-Dec-2014 14:27 1.2K
summary-of-offenses-..> 15-Dec-2014 20:55 351
summary-of-offenses-..> 15-Dec-2014 20:55 80
summary-of-offenses-..> 15-Dec-2014 20:55 247
summary-of-offenses-..> 24-Dec-2014 14:27 8.4K
summary-of-offenses-..> 24-Dec-2014 14:27 13K
summary-of-offenses-..> 15-Dec-2014 20:55 602
summary-of-offenses-..> 15-Dec-2014 20:55 1.1K
summary-of-offenses-..> 15-Dec-2014 20:55 262
summary-of-offenses-..> 15-Dec-2014 20:55 266
summary-of-offenses-..> 15-Dec-2014 20:55 485
summary-of-offenses-..> 15-Dec-2014 20:55 96
summary-of-offenses-..> 15-Dec-2014 20:55 442
summary-of-offenses-..> 15-Dec-2014 20:55 890
summary-of-offenses-..> 15-Dec-2014 20:55 268
summary-of-offenses-..> 15-Dec-2014 20:55 11K
summary-of-offenses-..> 15-Dec-2014 20:55 19K
v-value-of-property-..> 24-Dec-2014 15:12 1.8K
v-value-of-property-..> 24-Dec-2014 15:12 834
v-value-of-property-..> 24-Dec-2014 15:12 930
v-value-of-property-..> 24-Dec-2014 15:12 8.8K
v-value-of-property-..> 24-Dec-2014 15:12 9.3K
vi-arrest-data-1999-..> 15-Dec-2014 20:55 392
vi-arrest-data-1999-..> 15-Dec-2014 20:55 176
vi-arrest-data-1999-..> 15-Dec-2014 20:55 1.7K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 686
vi-arrest-data-1999-..> 15-Dec-2014 20:56 606
vi-arrest-data-1999-..> 15-Dec-2014 20:56 1.7K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 1.8K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 2.4K
vi-arrest-data-1999-..> 15-Dec-2014 20:56 43
vi-arrest-data-1999-..> 15-Dec-2014 20:56 109
vi-arrest-data-1999.ods 15-Dec-2014 20:56 16K
vi-arrest-data-1999...> 15-Dec-2014 20:56 23K
vi-arrest-data-drug-..> 22-Dec-2014 09:26 1.3K
viii-group-a-offense..> 22-Dec-2014 10:50 6.6K
viii-group-a-offense..> 22-Dec-2014 10:50 2.3K
viii-group-a-offense..> 22-Dec-2014 10:50 2.0K
viii-group-a-offense..> 22-Dec-2014 10:51 14K
viii-group-a-offense..> 22-Dec-2014 10:51 1.1K
viii-group-a-offense..> 22-Dec-2014 10:51 9.2K
viii-group-a-offense..> 22-Dec-2014 10:51 51K
viii-group-a-offense..> 22-Dec-2014 10:51 75K
x-summary-offenses-b..> 15-Dec-2014 20:56 3.0K
x-summary-offenses-b..> 15-Dec-2014 20:56 8.2K
x-summary-offenses-b..> 15-Dec-2014 20:56 6.9K
Apache/2.2.22 Server at bowdenweb.com Port 80