Year of Incident
Offense 2000 2001 2002 2003 2004 5-Year Total
Crimes Against Persons:
Simple Assault 16,898 23,614 26,587 29,015 33,561 129,675
Intimidation 5,154 8,340 6,792 7,164 8,265 35,715
Aggravated Assault 2,417 2,920 3,092 3,235 3,634 15,298
Forcible Fondling 1,148 1,479 1,745 1,736 2,085 8,193
Forcible Rape 241 301 320 359 441 1,662
Kidnapping/Abduction 153 200 230 278 307 1,168
Forcible Sodomy 74 107 108 123 130 542
Sexual Assault With An Object 75 74 101 111 128 489
Statutory Rape 28 32 45 74 101 280
Murder and Nonnegligent Manslaughter 2 8 14 5 8 37
Incest 0 5 9 5 0 19
Negligent Manslaughter 1 0 0 1 0 2
Crimes Against Property:
Destruction/Damage/Vandalism of Property 17,593 21,210 20,814 23,017 23,647 106,281
Theft From Building 14,761 18,610 18,983 20,928 20,830 94,112
All Other Larceny 11,478 14,195 14,550 15,945 17,999 74,167
Burglary/Breaking and Entering 4,106 5,482 5,712 6,295 6,733 28,328
Theft From Motor Vehicle 3,281 4,080 3,693 3,727 3,543 18,324
Theft of Motor Vehicle Parts or Accessories 824 1,279 1,250 1,346 1,164 5,863
Motor Vehicle Theft 755 933 954 912 846 4,400
Arson 658 766 760 850 980 4,014
Counterfeiting/Forgery 401 440 523 620 693 2,677
False Pretenses/Swindle/Confidence Game 272 389 470 595 599 2,325
Theft From Coin-Operated Machine or Device 355 442 406 440 469 2,112
Stolen Property Offenses 309 385 395 466 478 2,033
Robbery 241 329 340 371 411 1,692
Credit Card/Automatic Teller Machine Fraud 188 267 276 307 307 1,345
Shoplifting 176 235 232 240 318 1,201
Pocket-Picking 152 171 181 245 281 1,030
Embezzlement 175 259 229 194 172 1,029
Purse-Snatching 104 153 201 209 238 905
Impersonation 85 131 165 157 201 739
Extortion/Blackmail 30 40 34 27 50 181
Wire Fraud 17 14 27 17 32 107
Bribery 3 2 1 2 1 9
Welfare Fraud 0 0 0 1 2 3
Crimes Against Society:
Drug/Narcotic Violations 6,477 8,879 8,845 10,685 12,222 47,108
Weapon Law Violations 2,104 2,806 2,667 3,079 3,715 14,371
Drug Equipment Violations 1,431 2,237 2,310 2,575 2,859 11,412
Pornography/Obscene Material 64 102 102 92 107 467
Betting/Wagering 4 6 13 14 9 46
Gambling Equipment Violations 0 3 9 11 8 31
Prostitution 5 6 5 7 5 28
Operating/Promoting/Assisting Gambling 1 5 7 5 2 20
Assisting or Promoting Prostitution 1 2 3 4 3 13
Sports Tampering 0 0 0 0 0 0
Total Offenses 92,242 120,938 123,200 135,489 147,584 619,453