http://www.cdc.gov/lyme/stats/chartstables/incidencebystate.html
State 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Alabama 0.2 0.1 0.1 0.2 0.3 0.1 0.1 0.0 0.2 0.3
Alaska 0.5 0.5 0.6 0.4 1.5 0.9 1.0 1.0 1.2 0.5
Arizona 0.1 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.1 0.1
Arkansas 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
California 0.2 0.1 0.3 0.2 0.2 0.2 0.3 0.4 0.0 0.2
Colorado 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Connecticut 40.3 38.5 51.7 51.0 87.3 78.2 78.2 55.0 56.0 46.0
Delaware 25.9 40.8 76.7 56.5 82.7 88.4 111.2 73.1 84.6 55.3
District of Columbia 2.5 2.9 1.7 10.7 19.7 12.0 8.8 5.7 N N
Florida 0.3 0.3 0.3 0.2 0.2 0.4 0.4 0.3 0.4 0.3
Georgia 0.1 0.1 0.1 0.1 0.1 0.4 0.4 0.1 0.3 0.3
Hawaii 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Idaho 0.2 0.4 0.1 0.5 0.6 0.3 0.3 0.4 0.2 0.0
Illinois 0.6 0.7 1.0 0.9 1.2 0.8 1.1 1.1 1.5 1.6
Indiana 0.4 0.5 0.5 0.4 0.9 0.7 0.9 1.0 1.2 1.0
Iowa 2.0 1.7 3.0 3.3 4.1 2.8 2.6 2.2 2.4 3.0
Kansas 0.1 0.1 0.1 0.1 0.3 0.6 0.6 0.2 0.4 0.3
Kentucky 0.4 0.4 0.1 0.2 0.1 0.1 0.0 0.1 0.1 0.2
Louisiana 0.2 0.0 0.1 0.0 0.0 0.1 0.0 0.0 0.0 0.1
Maine 13.4 17.1 18.7 25.6 40.2 59.2 60.0 42.1 60.3 66.6
Maryland 12.5 16.0 22.1 22.2 45.8 31.0 25.7 20.1 16.1 18.9
Massachusetts 23.8 23.9 36.3 22.2 46.3 60.9 61.0 36.3 27.3 51.1
Michigan 0.1 0.3 0.6 0.5 0.5 0.8 0.8 0.8 0.9 0.8
Minnesota 9.4 20.1 17.9 17.7 23.8 20.0 20.2 24.4 22.2 16.9
Mississippi 0.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0
Missouri 1.2 0.4 0.3 0.1 0.2 0.1 0.1 0.1 0.1 0.0
Montana 0.0 0.0 0.0 0.1 0.4 0.6 0.3 0.3 0.9 0.6
Nebraska 0.1 0.1 0.1 0.6 0.4 0.4 0.2 0.4 0.4 0.3
Nevada 0.1 0.0 0.1 0.2 0.6 0.3 0.4 0.1 0.1 0.4
New Hampshire 14.8 17.4 20.3 46.9 68.1 92.0 75.2 63.0 67.3 75.9
New Jersey 33.4 31.0 38.6 27.9 36.1 37.0 52.8 37.8 38.5 30.8
New Mexico 0.1 0.1 0.2 0.2 0.3 0.2 0.0 0.1 0.1 0.0
New York 28.1 26.5 28.8 23.1 21.6 29.5 21.2 12.3 16.0 10.4
North Carolina 1.9 1.4 0.6 0.4 0.6 0.2 0.2 0.2 0.2 0.3
North Dakota 0.0 0.0 0.5 1.1 1.9 1.2 1.5 3.1 3.2 1.4
Ohio 0.6 0.4 0.5 0.4 0.3 0.3 0.4 0.2 0.3 0.4
Oklahoma 0.0 0.1 0.0 0.0 0.0 0.0 0.1 0.0 0.1 0.0
Oregon 0.4 0.3 0.1 0.2 0.2 0.5 0.3 0.2 0.2 0.1
Pennsylvania 46.3 32.1 34.6 26.1 32.1 30.7 39.3 26.0 37.2 32.5
Rhode Island 68.4 23.0 3.6 28.8 16.7 17.7 14.2 10.9 10.6 12.7
South Carolina 0.4 0.5 0.4 0.5 0.7 0.3 0.5 0.4 0.5 0.7
South Dakota 0.1 0.1 0.3 0.1 0.0 0.4 0.1 0.1 0.2 0.5
Tennessee 0.3 0.3 0.1 0.2 0.5 0.1 0.2 0.1 0.1 0.0
Texas 0.4 0.4 0.3 0.1 0.4 0.4 0.4 0.2 0.1 0.1
Utah 0.1 0.0 0.1 0.2 0.3 0.1 0.2 0.1 0.2 0.1
Vermont 6.9 8.0 8.7 16.8 22.2 53.1 51.9 43.3 76.0 61.7
Virginia 2.6 2.9 3.6 4.7 12.4 11.4 8.9 11.4 9.3 9.8
Washington 0.1 0.2 0.2 0.1 0.2 0.3 0.2 0.2 0.2 0.2
West Virginia 1.7 2.1 3.4 1.5 4.6 6.6 7.9 6.9 5.8 4.4
Wisconsin 13.5 20.8 26.4 26.4 32.4 26.5 34.5 44.0 42.2 23.9
Wyoming 0.4 0.8 0.6 0.2 0.6 0.2 0.2 0.0 0.2 0.5
U.S. Incidence 7.2 6.7 7.9 8.2 9.1 9.4 9.8 7.3 7.8 7.0

*incidence=confirmed cases per 100,000 persons, calculated using July 1st population estimates for each year.

N= not notifiable